Questions
Mac games with controller support, checked on Steam
Of the 277 games in InputConfig's preset catalog that are sold on Steam, 69 have a Mac version there, and 46 of those list full controller support, so they play on a controller with nothing extra. Among them: Balatro, Baldur's Gate 3, Cyberpunk 2077, Hades, Hollow Knight: Silksong, Stardew Valley. The tables below give every game, grouped by what Steam lists, with what works on a Mac and a link to its layout page.
I read Steam's own store data on October 6, 2026. A game that lists no controller support, or has no Mac version, can still be played from a controller with InputConfig, the free app I make, which sends the game's own keys and mouse movement.
Mac version and full controller support
These 46 games have a Mac version on Steam and list full controller support. Connect the controller before you start the game, and it should be seen straight away. For these, the game's own controller support comes first, and a mapper is only for buttons it will not let you move.
| Game | Controller support on Steam | On a Mac | Steam |
|---|---|---|---|
| 7 Days to Die | Full | Native Mac version on Steam. | store page |
| ARK: Survival Evolved | Full | The original ARK runs natively on macOS through Steam, with the game's own gamepad support. | store page |
| Balatro | Full | Native on macOS through Steam, which lists full controller support, DualSense included. | store page |
| Baldur's Gate 3 | Full | Native on macOS with a full controller interface built in, the same radial menus as the console version. | store page |
| Blasphemous | Full | Native Mac version on Steam. | store page |
| Blue Prince | Full | Native on the Mac. | store page |
| Brotato | Full | Native on macOS through Steam, with the game's own gamepad support. | store page |
| Celeste | Full | Native on macOS with excellent built-in gamepad support. | store page |
| Civilization VII | Full | Native Mac version on Steam, which lists full controller support, DualSense and DualShock included. | store page |
| Control | Full | Native on Apple silicon through Steam and the Mac App Store, and Steam lists full controller support. | store page |
| Cult of the Lamb | Full | Native on macOS through Steam, and Steam lists full controller support for it. | store page |
| Cuphead | Full | Native on macOS through Steam, which lists full controller support. | store page |
| Cyberpunk 2077 | Full | Native on Apple silicon since 2025, with the game's own controller support. | store page |
| Dave the Diver | Full | Native on macOS through Steam, which lists full controller support, DualSense and DualShock included. | store page |
| Dead Cells | Full | Native on macOS through Steam with full controller support and its own accessibility options. | store page |
| Disco Elysium | Full | Native on macOS through Steam and GOG, and Steam lists full controller support for The Final Cut, DualSense included. | store page |
| Divinity: Original Sin 2 | Full | Native on macOS through Steam with Larian's full controller interface. | store page |
| Don't Starve Together | Full | Native on macOS through Steam, which lists full controller support. | store page |
| Dredge | Full | Native on macOS through Steam, which lists full controller support. | store page |
| Frostpunk 2 | Full | Native on Apple silicon Macs through Steam (macOS 14.5 or later), and Steam lists full controller support, DualSense included. | store page |
| Hades | Full | Native on macOS with excellent gamepad support built in. | store page |
| Hades II | Full | Native on Apple silicon Macs through Steam (macOS 12 or later), which lists full controller support, DualSense included. | store page |
| Hollow Knight | Full | Native on macOS, with the game's own gamepad support. | store page |
| Hollow Knight: Silksong | Full | Native on macOS through Steam, which lists full controller support and a Mac version for macOS 11 Big Sur or later. | store page |
| Hotline Miami | Full | The Mac version on Steam is a 32-bit app, and macOS has not run 32-bit apps since Catalina (10.15), so it will not open on a Mac that can run InputConfig. | store page |
| Katana ZERO | Full | Native on macOS through Steam with the game's own gamepad support. | store page |
| Lies of P | Full | Native on Apple silicon through Steam (macOS 13 or later) and the Mac App Store, and Steam lists full controller support, DualSense included. | store page |
| Nine Sols | Full | Native on macOS through Steam, with the game's own gamepad support. | store page |
| No Man's Sky | Full | Native on the Mac through Steam, which lists full controller support, DualSense included. | store page |
| Path of Exile | Full | Path of Exile runs natively on macOS, and Steam lists a Mac version with full controller support; Path of Exile 2 is Windows only there. | store page |
| Pathfinder: Wrath of the Righteous | Full | Native Mac version on Steam and GOG. | store page |
| Rogue Legacy 2 | Full | Native on the Mac. | store page |
| Skul: The Hero Slayer | Full | Native on macOS through Steam, which lists full controller support. | store page |
| Skullgirls 2nd Encore | Full | Native Mac version on Steam. | store page |
| Slay the Spire | Full | Native on macOS through Steam, which lists full controller support. | store page |
| SnowRunner | Full | Native on macOS through Steam, which lists a Mac version (macOS Sonoma or later, an M1 or newer recommended) with full controller support. | store page |
| Stardew Valley | Full | Native on macOS with real gamepad support built in. | store page |
| Stray | Full | Native on macOS through Steam and the Mac App Store, and Steam lists full controller support. | store page |
| Subnautica | Full | The original Subnautica's macOS build was discontinued; it runs on a Mac through CrossOver or the Game Porting Toolkit, or streams on GeForce NOW. | store page |
| Subnautica: Below Zero | Full | Native Mac version on Steam. | store page |
| Surviving Mars | Full | Native Mac version on Steam. | store page |
| Terraria | Full | Native on macOS with the game's own gamepad mode. | store page |
| Tropico 6 | Full | Native Mac version on Steam. | store page |
| TUNIC | Full | Native on macOS through Steam, with the game's own gamepad support. | store page |
| Valheim | Full | Native on macOS through Steam, with the game's own gamepad support. | store page |
| Vampire Survivors | Full | Native on macOS through Steam with its own gamepad support. | store page |
InputConfig is free on the Mac App Store. macOS 14 or later, no account, no tracking, open source.
Mac version, partial or no controller support
These 23 games run natively on a Mac, but Steam lists partial controller support, where some screens still expect a keyboard or mouse, or none at all, where the game was made for a keyboard and mouse. A layout that sends the game's own keys fills the gaps on these.
| Game | Controller support on Steam | On a Mac | Steam |
|---|---|---|---|
| American Truck Simulator | Partial | Native on macOS through Steam. | store page |
| Cities: Skylines | None listed | Native on macOS through Steam. | store page |
| Civilization VI | None listed | Native on macOS through Steam or the Mac App Store. | store page |
| Crusader Kings III | None listed | Native on macOS through Steam, mouse and keyboard only on Mac; the console edition has its own interface. | store page |
| Darkest Dungeon | Partial | Native on macOS through Steam and the Mac App Store. | store page |
| Dota 2 | None listed | Native on macOS through Steam, with no in-game controller support. | store page |
| Euro Truck Simulator 2 | Partial | Native Mac version on Steam. | store page |
| Factorio | Partial | Native on macOS with a built-in controller mode since 1.1. | store page |
| Hearts of Iron IV | None listed | Native on macOS through Steam, mouse and keyboard only. | store page |
| Inscryption | None listed | Native on macOS, Apple silicon included, from Steam, GOG, or the Mac App Store. | store page |
| inZOI | Partial | On Steam for Mac, Apple silicon only. | store page |
| Kerbal Space Program | Partial | On Steam for Mac as an Intel app, which runs on Apple silicon through Rosetta 2. | store page |
| Oxygen Not Included | None listed | Native on macOS through Steam, mouse and keyboard only. | store page |
| Pillars of Eternity II: Deadfire | None listed | Native Mac version on Steam and GOG. | store page |
| Project Zomboid | Partial | Native on macOS through Steam, with gamepad support the game itself calls partial. | store page |
| RimWorld | Partial | Native on macOS through Steam, built for a mouse; Steam lists only partial controller support. | store page |
| Rust | None listed | Native on the Mac. | store page |
| Stellaris | None listed | Native on macOS through Steam, mouse and keyboard only. | store page |
| The Elder Scrolls Online | Partial | Native Mac client. | store page |
| Timberborn | None listed | Native Mac version on Steam. | store page |
| Total War: Three Kingdoms | None listed | Native Mac version on Steam, ported by Feral. | store page |
| Total War: Warhammer III | None listed | Native on macOS through Steam (the Feral port), mouse and keyboard only. | store page |
| Warhammer 40,000: Rogue Trader | Partial | Native Mac version on Steam. | store page |
No Mac version on Steam
Steam sells these 208 for Windows only. Some have a Mac version elsewhere, and the rest reach a Mac through streaming or a compatibility layer; the On a Mac column says which, from each game's own page. On a stream, the controller usually reaches the game's own controller scheme, so Steam's support column still matters.
| Game | Controller support on Steam | On a Mac | Steam |
|---|---|---|---|
| Abiotic Factor | Full | No Mac version. | store page |
| Afterimage | Full | No Mac version. | store page |
| Against the Storm | None listed | No Mac version. | store page |
| Age of Empires IV | Full | No Mac version. | store page |
| Age of Mythology Retold | Partial | No Mac version. | store page |
| Among Us | Full | On an Apple silicon Mac, the iPad version installs from the Mac App Store. | store page |
| Animal Well | Full | No Mac version; it runs on Apple silicon through CrossOver or the Game Porting Toolkit. | store page |
| Anno 1800 | None listed | No Mac version. | store page |
| Another Crab's Treasure | Full | No Mac version. | store page |
| Apex Legends | Full | No Mac version. | store page |
| Arc Raiders | Full | No Mac version. | store page |
| Arma Reforger | Full | No Mac version. | store page |
| Armored Core VI: Fires of Rubicon | Partial | No Mac version. | store page |
| Assassin's Creed Mirage | Partial | Native on Apple silicon through the Mac App Store, with the game's own controller support. | store page |
| Assetto Corsa Competizione | Partial | No Mac version. | store page |
| Astroneer | Full | No Mac version. | store page |
| Atomfall | Full | No Mac version. | store page |
| Automobilista 2 | Full | No Mac version. | store page |
| Avowed | Full | No Mac version. | store page |
| Battlefield 1 | Full | No Mac version. | store page |
| Battlefield 2042 | Full | No Mac version. | store page |
| Battlefield V | Full | No Mac version. | store page |
| BeamNG.drive | Partial | No Mac version. | store page |
| Black Myth: Wukong | Full | No Mac version. | store page |
| Bloodstained: Ritual of the Night | Full | No Mac version. | store page |
| Borderlands 3 | Full | The Mac build was discontinued, and Steam now lists Windows only. | store page |
| Call of Duty: Modern Warfare III | Full | No Mac version. | store page |
| Call of Duty: Warzone | Full | No Mac version. | store page |
| Captain of Industry | None listed | No Mac version, and Steam lists no controller support for it. | store page |
| Cities: Skylines II | Full | No Mac version; it runs through CrossOver or the Game Porting Toolkit, and it is heavy. | store page |
| Clair Obscur: Expedition 33 | Full | No Mac version (Steam sells it for Windows only). | store page |
| Code Vein | Partial | No Mac version (Steam sells it for Windows only). | store page |
| Company of Heroes 3 | None listed | No Mac version. | store page |
| Conan Exiles | Full | No Mac version. | store page |
| Content Warning | Partial | No Mac version (Steam sells it for Windows only). | store page |
| Core Keeper | Full | No Mac version. | store page |
| Counter-Strike 2 | None listed | Valve dropped the Mac when CS:GO became Counter-Strike 2; Steam sells it for Windows and Linux only. | store page |
| Dark Souls III | Full | No Mac version. | store page |
| Dark Souls Remastered | Full | No Mac version. | store page |
| Dead by Daylight | Full | No Mac version. | store page |
| Deadlock | None listed | No Mac version. | store page |
| Death's Door | Full | No Mac version; it runs on Apple silicon through CrossOver or the Game Porting Toolkit. | store page |
| Deep Rock Galactic | Full | No Mac version. | store page |
| Delta Force | Full | No Mac version. | store page |
| Destiny 2 | Partial | No Mac version. | store page |
| Devil May Cry 5 | Full | No Mac version. | store page |
| Diablo IV | Full | No Mac version. | store page |
| DiRT Rally 2.0 | Full | No Mac version. | store page |
| DOOM (2016) | Partial | No Mac version. | store page |
| DOOM Eternal | Partial | No Mac version. | store page |
| DOOM: The Dark Ages | Full | No Mac version. | store page |
| Dragon Age: The Veilguard | Full | No Mac version. | store page |
| Dragon Ball FighterZ | Full | No Mac version. | store page |
| Dragon Quest XI S | Full | No Mac version. | store page |
| Dragon's Dogma 2 | Partial | No Mac version. | store page |
| Dyson Sphere Program | None listed | No Mac version; it runs through CrossOver or the Game Porting Toolkit, and it is on GeForce NOW's supported list. | store page |
| EA Sports FC 24 | Full | No Mac version. | store page |
| EA Sports WRC | Full | No Mac version. | store page |
| Elden Ring | Full | There is no Mac version. | store page |
| Elden Ring Nightreign | Full | No Mac version. | store page |
| Ender Lilies: Quietus of the Knights | Full | No Mac version. | store page |
| Enshrouded | Full | No Mac version. | store page |
| Enter the Gungeon | Full | Steam lists Enter the Gungeon for Windows and Linux only today, with full controller support. | store page |
| F1 24 | Full | No Mac version. | store page |
| Fallout 4 | Full | No Mac build. | store page |
| Fallout 76 | Partial | No Mac version. | store page |
| Far Cry 6 | Partial | No Mac version. | store page |
| Farthest Frontier | None listed | No Mac version. | store page |
| Fatal Fury: City of the Wolves | Full | No Mac version. | store page |
| Final Fantasy VII Rebirth | Full | No Mac version. | store page |
| Final Fantasy VII Remake Intergrade | Partial | No Mac version. | store page |
| Final Fantasy XIV | Partial | Mac client from Square Enix; on Apple silicon it needs Rosetta, according to Square Enix's system requirements page. | store page |
| Final Fantasy XVI | Full | No Mac version. | store page |
| Forza Horizon 5 | Full | No Mac version. | store page |
| Forza Motorsport | Full | No Mac version. | store page |
| Frostpunk | None listed | Native on macOS through the Mac App Store or GOG; the Steam version is Windows only. | store page |
| Ghost of Tsushima | Full | No Mac version. | store page |
| Ghostrunner | Partial | No Mac version. | store page |
| God of War | Full | No Mac version. | store page |
| God of War Ragnarok | Full | No Mac version. | store page |
| Granblue Fantasy Versus: Rising | Partial | No Mac version. | store page |
| Granblue Fantasy: Relink | Partial | No Mac version. | store page |
| Grand Theft Auto V | Full | No Mac version. | store page |
| Gray Zone Warfare | None listed | No Mac version. | store page |
| Green Hell | Partial | No Mac version. | store page |
| Grim Dawn | Full | No Mac version. | store page |
| Grounded | Full | No Mac version. | store page |
| Guild Wars 2 | None listed | The native Mac client has been retired, and the Steam version lists Windows only, so on a Mac it runs through CrossOver or a similar Wine wrapper, or streams from GeForce NOW, which lists it. | store page |
| Guilty Gear Strive | Full | No Mac version. | store page |
| Half-Life 2 | Full | No current Mac version. | store page |
| Halo Infinite | Full | No Mac version. | store page |
| Have a Nice Death | Full | No Mac version. | store page |
| Hell Let Loose | Partial | No Mac version. | store page |
| Helldivers 2 | Partial | No Mac version, and it is not in GeForce NOW's public game list or the Xbox Cloud Gaming catalog. | store page |
| Hi-Fi Rush | Full | No Mac version. | store page |
| Hogwarts Legacy | Full | No Mac version. | store page |
| Horizon Forbidden West | Full | No Mac version. | store page |
| Horizon Zero Dawn | Full | No Mac version. | store page |
| Hunt: Showdown 1896 | Full | No Mac version. | store page |
| Icarus | None listed | No Mac version. | store page |
| Indiana Jones and the Great Circle | Full | No Mac version. | store page |
| Insurgency: Sandstorm | Full | No Mac version. | store page |
| Kingdom Come: Deliverance II | Full | No Mac version. | store page |
| Last Epoch | Full | No Mac version. | store page |
| Left 4 Dead 2 | Full | Steam lists Left 4 Dead 2 for Windows and Linux only today, so a current Mac plays it through GeForce NOW, which carries the Steam release (checked September 2026), or a stream from a PC you own. | store page |
| Lethal Company | Partial | No Mac version; it is a light Unity game that people run through CrossOver or the Game Porting Toolkit. | store page |
| Like a Dragon: Infinite Wealth | Full | No Mac version. | store page |
| Like a Dragon: Pirate Yakuza in Hawaii | Full | No Mac version. | store page |
| Lords of the Fallen (2023) | Full | No Mac version. | store page |
| Manor Lords | None listed | No Mac version; it runs through CrossOver or the Game Porting Toolkit. | store page |
| Marvel Rivals | Full | No Mac version, and it is not in GeForce NOW's public list (checked September 2026). | store page |
| Marvel's Spider-Man | Full | No Mac version, and it is not in GeForce NOW's or Xbox Cloud Gaming's library (checked September 2026). | store page |
| Marvel's Spider-Man 2 | Full | No Mac version, and it is not in GeForce NOW's or Xbox Cloud Gaming's library (checked September 2026). | store page |
| Mass Effect Legendary Edition | Full | No Mac version. | store page |
| Metaphor: ReFantazio | Full | No Mac version, and it is not in GeForce NOW's or Xbox Cloud Gaming's library (checked September 2026). | store page |
| Monster Hunter Rise | Full | No Mac version, and it is not in GeForce NOW's public list or Xbox Cloud Gaming's US library (checked September 2026). | store page |
| Monster Hunter Wilds | Full | No Mac version, and it is not in GeForce NOW's public list or Xbox Cloud Gaming's US library (checked September 2026). | store page |
| Monster Hunter: World | Partial | No Mac version, and it is not in GeForce NOW's public list or Xbox Cloud Gaming's US library (checked September 2026). | store page |
| Mortal Kombat 1 | Full | No Mac version. | store page |
| Mortal Kombat 11 | Full | No Mac version. | store page |
| Mortal Shell | Full | No Mac version. | store page |
| Need for Speed Unbound | Partial | No Mac version. | store page |
| New World: Aeternum | Partial | No Mac version. | store page |
| NieR: Automata | Partial | No Mac version, and it is not in GeForce NOW's public list or Xbox Cloud Gaming's US library (checked September 2026). | store page |
| Nightingale | Partial | No Mac version. | store page |
| Ninja Gaiden 2 Black | Full | No Mac version. | store page |
| Nioh 2 | Partial | No Mac version, and it is not in GeForce NOW's public list or Xbox Cloud Gaming's US library (checked September 2026). | store page |
| Noita | Partial | No Mac version. | store page |
| Octopath Traveler | Full | No Mac version. | store page |
| Octopath Traveler II | Full | No Mac version. | store page |
| Once Human | Full | No Mac version. | store page |
| Ori and the Blind Forest | Full | No Mac version. | store page |
| Ori and the Will of the Wisps | Full | No Mac version. | store page |
| Outer Wilds | Full | No Mac version. | store page |
| Overwatch 2 | Full | No Mac version. | store page |
| Palworld | Full | Steam lists Palworld for Windows only (checked September 2026), so a Steam copy will not run on a Mac; Pocketpair's patch notes name a separate Mac version, and Xbox Cloud Gaming streams the game to a Mac browser. | store page |
| Path of Exile 2 | Full | No Mac version. | store page |
| Persona 3 Reload | Full | No Mac version; Steam lists it for Windows only. | store page |
| Persona 4 Golden | Full | No Mac version. | store page |
| Persona 5 Royal | Full | No Mac version; Steam lists it for Windows only. | store page |
| Phasmophobia | Full | No Mac version. | store page |
| Pizza Tower | Full | No Mac version; it runs on a Mac through CrossOver or the Game Porting Toolkit. | store page |
| Portal 2 | Full | No current Mac version. | store page |
| Prince of Persia: The Lost Crown | Full | No Mac version. | store page |
| PUBG: Battlegrounds | Partial | No Mac version. | store page |
| Quake Champions | None listed | No Mac version; it streams to a Mac from a Windows PC you own. | store page |
| R.E.P.O. | None listed | No Mac version. | store page |
| Raft | None listed | No Mac version; it runs through CrossOver or the Game Porting Toolkit. | store page |
| Ready or Not | Full | No Mac version. | store page |
| Red Dead Redemption 2 | Partial | No Mac version. | store page |
| Remnant 2 | Full | No Mac version. | store page |
| Resident Evil 4 | Full | Native on Apple silicon through the Mac App Store, with the game's own controller support; Steam sells the remake for Windows only. | store page |
| Risk of Rain 2 | Full | No Mac version. | store page |
| Roboquest | Full | No Mac version. | store page |
| Rocket League | Partial | The Mac version was discontinued in 2020. | store page |
| S.T.A.L.K.E.R. 2 | Partial | No Mac version. | store page |
| Satisfactory | Partial | No Mac version. | store page |
| Sea of Stars | Full | No Mac version. | store page |
| Sea of Thieves | Partial | No Mac version. | store page |
| Sekiro: Shadows Die Twice | Full | No Mac build. | store page |
| Selaco | Full | No Mac version. | store page |
| Shin Megami Tensei V | Full | No Mac version. | store page |
| Sifu | Full | No Mac version. | store page |
| Silent Hill 2 | Full | No Mac version. | store page |
| Skyrim | Partial | No Mac build. | store page |
| Sons of the Forest | Full | No Mac version. | store page |
| SoulCalibur VI | Partial | No Mac version. | store page |
| Split Fiction | Full | No Mac version. | store page |
| Star Wars Jedi: Survivor | Full | No Mac version. | store page |
| Star Wars Outlaws | Full | No Mac version. | store page |
| Starfield | Full | No Mac version. | store page |
| Steelrising | Full | No Mac version. | store page |
| Street Fighter 6 | Partial | No Mac version. | store page |
| Tales of Arise | Full | No Mac version. | store page |
| Team Fortress 2 | Partial | Steam no longer lists a Mac version of Team Fortress 2; the store shows Windows and Linux only. | store page |
| Tekken 8 | Partial | No Mac version. | store page |
| The Crew 2 | Partial | No Mac version. | store page |
| The Crew Motorfest | Full | No Mac version. | store page |
| THE FINALS | Full | No Mac version. | store page |
| The Forest | Partial | No Mac version. | store page |
| The King of Fighters XV | Full | No Mac version. | store page |
| The Last Faith | Full | No Mac version. | store page |
| The Last of Us Part I | Full | No Mac version. | store page |
| The Outer Worlds | Full | No Mac version. | store page |
| The Outer Worlds 2 | Full | No Mac version. | store page |
| The Outlast Trials | Full | No Mac version. | store page |
| The Sims 4 | None listed | Native on macOS through the EA app; Steam sells it for Windows only. | store page |
| The Witcher 3 | Partial | No Mac build. | store page |
| Thymesia | Full | No Mac version. | store page |
| Titan Quest | Partial | No Mac version. | store page |
| Titanfall 2 | Full | No Mac version. | store page |
| Tom Clancy's Rainbow Six Siege | Full | No Mac version. | store page |
| Tom Clancy's The Division 2 | Partial | No Mac version. | store page |
| Torchlight: Infinite | Partial | No Mac version. | store page |
| Trepang2 | Full | No Mac version. | store page |
| ULTRAKILL | Full | No Mac version. | store page |
| Under Night In-Birth II | Full | No Mac version. | store page |
| V Rising | Partial | No Mac version. | store page |
| Virtua Fighter 5 R.E.V.O. | Full | No Mac version. | store page |
| Warframe | Full | No Mac version. | store page |
| Warhammer 40,000: Boltgun | Full | No Mac version. | store page |
| Warhammer 40,000: Darktide | Partial | No Mac version. | store page |
| Warhammer 40,000: Space Marine 2 | Full | No Mac version. | store page |
| Warhammer: Vermintide 2 | Full | No Mac version. | store page |
| Wo Long: Fallen Dynasty | Partial | No Mac version. | store page |
| Wreckfest | Partial | No Mac version. | store page |
| Wuthering Waves | Partial | Native on Apple silicon through the Mac App Store since March 2025, with the game's own controller support for PlayStation and Xbox pads. | store page |
| Zenless Zone Zero | Partial | No Mac version. | store page |
How the list was made
- The source. Steam's public store data, read on October 6, 2026: the controller support it lists and whether it sells a Mac version.
- The games. Every game in InputConfig's preset catalog that I could match on Steam by its exact name or a checked store id. Games Steam does not sell, such as Minecraft, Roblox, Fortnite and League of Legends, are left out.
- The On a Mac column. The first line of each game's own page on this site, where I check how it reaches a Mac.
- What it is not. Steam's listing, not my test of each game. A version from another store can differ, and two games are left out because Steam's listing is for a different edition than the one their page describes.
If a game ignores your controller
Climb this ladder, smallest step first:
- Connect the controller before the game starts. Many games look for controllers only at launch.
- Check Steam Input. In the game's Properties, Controller, try turning Steam Input on or off. Controller works in Steam but not in the game has the details.
- Test the controller. The gamepad tester shows whether the browser, and so the Mac, sees every button.
- Use a layout. Every game in the tables links to a layout page whose preset sends the game's keys from the pad.
The short version
- 46 games are ready. Mac version and full controller support: connect and play.
- The rest still work. A layout sends the keys the game expects.
- Check before you buy. Steam's store page lists controller support on the right side.
Steam's listing tells you what the game was built for; the On a Mac column tells you how it gets there.
Questions
Which Mac games support controllers?
Of the 277 popular Steam games checked here, 46 have a Mac version and full controller support, including Balatro, Baldur's Gate 3, Cyberpunk 2077, Hades, Hollow Knight: Silksong, Stardew Valley. The full list is on this page.
Do Mac games work with a PS5 or Xbox controller?
A game that lists controller support reads the controllers macOS supports, which include PS5, PS4, Xbox and Switch Pro controllers. A game without it can still be played through a mapper that sends its keys.
What does partial controller support mean on Steam?
The game plays on a controller, but some parts, such as a launcher, text entry or a menu, still need a keyboard or mouse.
Related
Free. macOS 14 or later. No account, nothing leaves your Mac. Open source on GitHub.