MIDI note number chart
Every MIDI note number from 0 to 127, with its note name under both naming habits, its frequency, and its key on an 88-key piano. Middle C is note 60. Type a number or a name in the box to convert one, or search the chart.
Names typed here use C4 = 60. A flat works too: Bb3 is the same key as A#3.
| MIDI note | Name (C4 = 60) | Name (C3 = 60) | Frequency, Hz | Piano key |
|---|---|---|---|---|
| 0 | C-1 | C-2 | 8.18 | |
| 1 | C#-1 | C#-2 | 8.66 | |
| 2 | D-1 | D-2 | 9.18 | |
| 3 | D#-1 | D#-2 | 9.72 | |
| 4 | E-1 | E-2 | 10.30 | |
| 5 | F-1 | F-2 | 10.91 | |
| 6 | F#-1 | F#-2 | 11.56 | |
| 7 | G-1 | G-2 | 12.25 | |
| 8 | G#-1 | G#-2 | 12.98 | |
| 9 | A-1 | A-2 | 13.75 | |
| 10 | A#-1 | A#-2 | 14.57 | |
| 11 | B-1 | B-2 | 15.43 | |
| 12 | C0 | C-1 | 16.35 | |
| 13 | C#0 | C#-1 | 17.32 | |
| 14 | D0 | D-1 | 18.35 | |
| 15 | D#0 | D#-1 | 19.45 | |
| 16 | E0 | E-1 | 20.60 | |
| 17 | F0 | F-1 | 21.83 | |
| 18 | F#0 | F#-1 | 23.12 | |
| 19 | G0 | G-1 | 24.50 | |
| 20 | G#0 | G#-1 | 25.96 | |
| 21 | A0 | A-1 | 27.50 | 1 |
| 22 | A#0 | A#-1 | 29.14 | 2 |
| 23 | B0 | B-1 | 30.87 | 3 |
| 24 | C1 | C0 | 32.70 | 4 |
| 25 | C#1 | C#0 | 34.65 | 5 |
| 26 | D1 | D0 | 36.71 | 6 |
| 27 | D#1 | D#0 | 38.89 | 7 |
| 28 | E1 | E0 | 41.20 | 8 |
| 29 | F1 | F0 | 43.65 | 9 |
| 30 | F#1 | F#0 | 46.25 | 10 |
| 31 | G1 | G0 | 49.00 | 11 |
| 32 | G#1 | G#0 | 51.91 | 12 |
| 33 | A1 | A0 | 55.00 | 13 |
| 34 | A#1 | A#0 | 58.27 | 14 |
| 35 | B1 | B0 | 61.74 | 15 |
| 36 | C2 | C1 | 65.41 | 16 |
| 37 | C#2 | C#1 | 69.30 | 17 |
| 38 | D2 | D1 | 73.42 | 18 |
| 39 | D#2 | D#1 | 77.78 | 19 |
| 40 | E2 | E1 | 82.41 | 20 |
| 41 | F2 | F1 | 87.31 | 21 |
| 42 | F#2 | F#1 | 92.50 | 22 |
| 43 | G2 | G1 | 98.00 | 23 |
| 44 | G#2 | G#1 | 103.83 | 24 |
| 45 | A2 | A1 | 110.00 | 25 |
| 46 | A#2 | A#1 | 116.54 | 26 |
| 47 | B2 | B1 | 123.47 | 27 |
| 48 | C3 | C2 | 130.81 | 28 |
| 49 | C#3 | C#2 | 138.59 | 29 |
| 50 | D3 | D2 | 146.83 | 30 |
| 51 | D#3 | D#2 | 155.56 | 31 |
| 52 | E3 | E2 | 164.81 | 32 |
| 53 | F3 | F2 | 174.61 | 33 |
| 54 | F#3 | F#2 | 185.00 | 34 |
| 55 | G3 | G2 | 196.00 | 35 |
| 56 | G#3 | G#2 | 207.65 | 36 |
| 57 | A3 | A2 | 220.00 | 37 |
| 58 | A#3 | A#2 | 233.08 | 38 |
| 59 | B3 | B2 | 246.94 | 39 |
| 60 | C4 | C3 | 261.63 | 40 |
| 61 | C#4 | C#3 | 277.18 | 41 |
| 62 | D4 | D3 | 293.66 | 42 |
| 63 | D#4 | D#3 | 311.13 | 43 |
| 64 | E4 | E3 | 329.63 | 44 |
| 65 | F4 | F3 | 349.23 | 45 |
| 66 | F#4 | F#3 | 369.99 | 46 |
| 67 | G4 | G3 | 392.00 | 47 |
| 68 | G#4 | G#3 | 415.30 | 48 |
| 69 | A4 | A3 | 440.00 | 49 |
| 70 | A#4 | A#3 | 466.16 | 50 |
| 71 | B4 | B3 | 493.88 | 51 |
| 72 | C5 | C4 | 523.25 | 52 |
| 73 | C#5 | C#4 | 554.37 | 53 |
| 74 | D5 | D4 | 587.33 | 54 |
| 75 | D#5 | D#4 | 622.25 | 55 |
| 76 | E5 | E4 | 659.26 | 56 |
| 77 | F5 | F4 | 698.46 | 57 |
| 78 | F#5 | F#4 | 739.99 | 58 |
| 79 | G5 | G4 | 783.99 | 59 |
| 80 | G#5 | G#4 | 830.61 | 60 |
| 81 | A5 | A4 | 880.00 | 61 |
| 82 | A#5 | A#4 | 932.33 | 62 |
| 83 | B5 | B4 | 987.77 | 63 |
| 84 | C6 | C5 | 1046.50 | 64 |
| 85 | C#6 | C#5 | 1108.73 | 65 |
| 86 | D6 | D5 | 1174.66 | 66 |
| 87 | D#6 | D#5 | 1244.51 | 67 |
| 88 | E6 | E5 | 1318.51 | 68 |
| 89 | F6 | F5 | 1396.91 | 69 |
| 90 | F#6 | F#5 | 1479.98 | 70 |
| 91 | G6 | G5 | 1567.98 | 71 |
| 92 | G#6 | G#5 | 1661.22 | 72 |
| 93 | A6 | A5 | 1760.00 | 73 |
| 94 | A#6 | A#5 | 1864.66 | 74 |
| 95 | B6 | B5 | 1975.53 | 75 |
| 96 | C7 | C6 | 2093.00 | 76 |
| 97 | C#7 | C#6 | 2217.46 | 77 |
| 98 | D7 | D6 | 2349.32 | 78 |
| 99 | D#7 | D#6 | 2489.02 | 79 |
| 100 | E7 | E6 | 2637.02 | 80 |
| 101 | F7 | F6 | 2793.83 | 81 |
| 102 | F#7 | F#6 | 2959.96 | 82 |
| 103 | G7 | G6 | 3135.96 | 83 |
| 104 | G#7 | G#6 | 3322.44 | 84 |
| 105 | A7 | A6 | 3520.00 | 85 |
| 106 | A#7 | A#6 | 3729.31 | 86 |
| 107 | B7 | B6 | 3951.07 | 87 |
| 108 | C8 | C7 | 4186.01 | 88 |
| 109 | C#8 | C#7 | 4434.92 | |
| 110 | D8 | D7 | 4698.64 | |
| 111 | D#8 | D#7 | 4978.03 | |
| 112 | E8 | E7 | 5274.04 | |
| 113 | F8 | F7 | 5587.65 | |
| 114 | F#8 | F#7 | 5919.91 | |
| 115 | G8 | G7 | 6271.93 | |
| 116 | G#8 | G#7 | 6644.88 | |
| 117 | A8 | A7 | 7040.00 | |
| 118 | A#8 | A#7 | 7458.62 | |
| 119 | B8 | B7 | 7902.13 | |
| 120 | C9 | C8 | 8372.02 | |
| 121 | C#9 | C#8 | 8869.84 | |
| 122 | D9 | D8 | 9397.27 | |
| 123 | D#9 | D#8 | 9956.06 | |
| 124 | E9 | E8 | 10548.08 | |
| 125 | F9 | F8 | 11175.30 | |
| 126 | F#9 | F#8 | 11839.82 | |
| 127 | G9 | G8 | 12543.85 |
Read the chart
- MIDI note. The number a device sends, from 0 to 127. A note-on message carries this number and a velocity.
- Name. The same key written as a letter and an octave. Two columns, because makers disagree on the octave.
- Frequency. The pitch in equal temperament with A above middle C at 440 Hz. Each step up multiplies the frequency by the twelfth root of two.
- Piano key. The key's place on an 88-key piano, which runs from note 21 (A0) to note 108 (C8).
Note 60 is middle C and note 69 is the A at 440 Hz, whatever a device calls their octaves.
Know why middle C is C4 on one device and C3 on another
MIDI defines the numbers, not the names. Note 60 is middle C everywhere, but the octave written after the letter depends on where a maker starts counting.
- C4 = 60. The lowest note, 0, is C-1 and the highest, 127, is G9. InputConfig uses this one.
- C3 = 60. The lowest note is C-2 and the highest is G8. Many keyboards and music apps label notes this way.
When two tools disagree by an octave, compare the note numbers, because those never differ.
Work out a frequency yourself
Take the note number, subtract 69, divide by 12, raise 2 to that power, and multiply by 440. Note 57, the A an octave below, gives 220 Hz, and note 81, the A an octave above, gives 880 Hz. Twelve note numbers up is always double the frequency.
Read a note message
| Byte | Value | Meaning |
|---|---|---|
| Status | 0x90 to 0x9F | Note On, on channel 1 to 16 |
| Note number | 0 to 127 | Which note, from the chart above |
| Velocity | 1 to 127 | How hard it was played. 0 ends the note |
Middle C at velocity 100 on channel 1 is 90 3C 64 in hex, because 3C is 60 and 64 is 100. A Note Off uses 0x80 in place of 0x90, and many keyboards end a note with a Note On at velocity 0, which means the same. A note is two messages: one when the key goes down and one when it comes up. MIDI velocity and MIDI channels cover the other two numbers.
Use a note number in InputConfig
InputConfig, the free Mac app I make, turns MIDI notes into keyboard shortcuts and turns controller buttons into MIDI notes, and both directions are set by note number. Press Scan on a row and play the key, and the app reads the number for you. You need the chart only when you are reading a preset file or setting a note by hand. MIDI to keystroke on a Mac and MIDI output have the steps, and the MIDI tester shows the note number of any key you play.
Questions
What MIDI note number is middle C?
60. It is called C4 where the lowest MIDI note is C-1, and C3 where the lowest note is C-2. The number is the same either way.
What is the frequency of MIDI note 69?
440 Hz. Note 69 is the A above middle C, the usual tuning reference, and every other note is worked out from it.
How many MIDI notes are there?
128, numbered 0 to 127. An 88-key piano covers notes 21 to 108, from A0 to C8.
How do I convert a MIDI note number to a frequency?
Subtract 69 from the note number, divide by 12, raise 2 to that power and multiply by 440. Twelve notes up doubles the frequency.
Is MIDI note 60 C3 or C4?
Both names are in use. MIDI defines only the number, and makers count octaves from different starting points. Compare note numbers when two tools disagree.
What are the lowest and highest MIDI notes?
Note 0, about 8.18 Hz, and note 127, about 12,543.85 Hz. With C4 as middle C they are C-1 and G9.
What is MIDI note 36?
The C two octaves below middle C. It is called C2 where middle C is C4, and C1 where middle C is C3. In the General MIDI drum map it is the kick drum.
What is a MIDI Note On message?
Three bytes: 0x90 plus the channel, the note number, and the velocity. Middle C at velocity 100 on channel 1 is 90 3C 64 in hex.
How does a MIDI note end?
With a Note Off message, 0x80 plus the channel, or with a Note On for the same note at velocity 0. Both mean the key was released.
Related
Free. macOS 14 or later. No account, nothing leaves your Mac. Open source on GitHub.
Updated